FREE SHIPPING on all online orders above $100
2 kcal/ml
50g protein
$153.91
Nutritionally complete high-caloric (2.0 kcal /mL), high protein (20% energy) tube feed. Fresubin 2kcal HP is without fibre, high in mono-unsaturated fatty acids and with MCT. Low in sodium, low in lactose and gluten. For the dietary management of patients with or at risk of disease related malnutrition, in particular with high protein and energy needs and/or fluid restrictions.
- Quick to meet nutrition targets in the lowest volume
- For periods of high energy and protein needs (>1.2g protein/kg BW)
- Highest protein content (10g/100 mL) among standard tube feeds to maintain muscle mass
- With eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA) from fish oil in the recommended daily intake for adults for cardiovascular protection
SHIPPING POLICY
- For orders under $100, postage and handling charges incur a $15.00 exl GST fee - Australia Wide
- Free Freight for orders over $100.00
- Orders are dispatched within 2 business days and delivery is between 2-9 business days from date of dispatch depending on your area. We cannot deliver to a PO Box or Parcel Locker as we use a road courier service.
- If no specific delivery instructions are detailed with the order, the goods will be left at the front door. If special instructions are necessary they must accompany the order at time of lodgement.
Area/State | Days | Area/State | Days | Area/State | Days |
Canberra - ACT | 4-6 | Wentworth - NSW | 4-6 | Bunbury - SA | 3-5 |
Sydney - NSW | 4-6 | Tweed Heads - NSW | 4-6 | Hobart -TAS | 4-6 |
Newcastle - NSW | 4-6 | Darwin -NT | 6-8 | Launceston - TAS | 4-6 |
Central Coast -NSW | 4-6 | Alice Springs - NT | 6-8 | Devonport - TAS | 4-6 |
Wollongong - NSW | 4-6 | Brisbane - QLD | 4-6 | Perth - WA | 7-9 |
Coffs Harbour - NSW | 4-6 | Sunshine Coast-QLD | 4-6 | Bunbury - WA | 7-9 |
Wagga Wagga - NSW | 4-6 | Toowoomba - QLD | 4-6 | Geraldton - WA | 7-9 |
Port Macquarie-NSW | 4-6 | Gold Coast - QLD | 4-6 | Ellenbrook - WA | 7-9 |
Tamworth - NSW | 4-6 | Townsville - QLD | 6-8 | Busselton - WA | 7-9 |
Orange - NSW | 4-6 | Cairns - QLD | 6-8 | Kalgoorlie - WA | 7-9 |
Bowral - NSW | 4-6 | Mackay - QLD | 6-8 | Albany - WA | 7-9 |
Dubbo - NSW | 4-6 | Rockhampton - QLD | 6-8 | Broome - WA | 7-9 |
Nowra - NSW | 4-6 | Bundaberg - QLD | 6-8 | Metro - VIC | 2-4 |
Bathurst -NSW | 4-6 | Hervey Bay - QLD | 6-8 | Country -VIC | 4-6 |
Lismore - NSW | 4-6 | Gladstone - QLD | 6-8 | ||
Albury - NSW | 4-6 | Adelaide - SA | 3-5 |
SKU FRE7190221__CT
Customers also bought