FREE SHIPPING on all online orders above $100
$157.30
Technical Specifications
Description | Non-contact Infrared Forehead Thermometer |
Display | LCD digital display |
Measuring localization | Forehead, Object |
Measurement range | • Body mode: 32.0 to 43.0?C (89.6 to 109.4?F); • Object mode: 0.0 to 100.0?C (32.0 to 199.9?F) |
Temperature unit | ?C / ?F |
Display resolution | 0.1?C (?F) |
Accuracy | ±0.2?C (±0.4?F) [Within 36.0 to 39.0?C (96.8 to 102.2?F)] |
Memory function | 20 sets memory of measurement values |
Beep alarm | • Power on / start measurement: One short beep alarm • Measurement reading < 37.5?C (99.5?F): One long beep • Measurement reading ≥ 37.5?C (99.5?F): 10 short beeps • System fails: 3 short beeps |
LED colour indicator | • Green: < 37.5?C (99.5?F) • Red: ≥ 37.5?C (99.5?F) |
Power source | 2 x AAA batteries |
Automatic power off | After 60s idle operation |
Main unit weight | Approx. 75g (batteries not included) |
Main unit size | 151 (L) x 53 (W) x 41 (H) mm |
Accessories | Instruction manual |
Operating environment | • Body mode: 10.0 to 40.0?C (50.0 to 104.0?F); • Object mode: 5.0 to 40.0?C (41.0 to 104.0?F) |
Storage environment | • Temperature: -20 to 50?C (-4.0 to 122.0?F) • Humidity: 15 to 95%RH • Avoid crash, shock, force, sun, or rain during transportation. |
SHIPPING POLICY
- For orders under $100, postage and handling charges incur a $15.00 exl GST fee - Australia Wide
- Free Freight for orders over $100.00
- Orders are dispatched within 2 business days and delivery is between 2-9 business days from date of dispatch depending on your area. We cannot deliver to a PO Box or Parcel Locker as we use a road courier service.
- If no specific delivery instructions are detailed with the order, the goods will be left at the front door. If special instructions are necessary they must accompany the order at time of lodgement.
Area/State | Days | Area/State | Days | Area/State | Days |
Canberra - ACT | 4-6 | Wentworth - NSW | 4-6 | Bunbury - SA | 3-5 |
Sydney - NSW | 4-6 | Tweed Heads - NSW | 4-6 | Hobart -TAS | 4-6 |
Newcastle - NSW | 4-6 | Darwin -NT | 6-8 | Launceston - TAS | 4-6 |
Central Coast -NSW | 4-6 | Alice Springs - NT | 6-8 | Devonport - TAS | 4-6 |
Wollongong - NSW | 4-6 | Brisbane - QLD | 4-6 | Perth - WA | 7-9 |
Coffs Harbour - NSW | 4-6 | Sunshine Coast-QLD | 4-6 | Bunbury - WA | 7-9 |
Wagga Wagga - NSW | 4-6 | Toowoomba - QLD | 4-6 | Geraldton - WA | 7-9 |
Port Macquarie-NSW | 4-6 | Gold Coast - QLD | 4-6 | Ellenbrook - WA | 7-9 |
Tamworth - NSW | 4-6 | Townsville - QLD | 6-8 | Busselton - WA | 7-9 |
Orange - NSW | 4-6 | Cairns - QLD | 6-8 | Kalgoorlie - WA | 7-9 |
Bowral - NSW | 4-6 | Mackay - QLD | 6-8 | Albany - WA | 7-9 |
Dubbo - NSW | 4-6 | Rockhampton - QLD | 6-8 | Broome - WA | 7-9 |
Nowra - NSW | 4-6 | Bundaberg - QLD | 6-8 | Metro - VIC | 2-4 |
Bathurst -NSW | 4-6 | Hervey Bay - QLD | 6-8 | Country -VIC | 4-6 |
Lismore - NSW | 4-6 | Gladstone - QLD | 6-8 | ||
Albury - NSW | 4-6 | Adelaide - SA | 3-5 |
SKU AIM0519__EA
Customers also bought