Jobst Size Chart
Size | Ankle Circ. | Calf Circ. | Thigh Circ. | Hip Circ. |
S | 18 - 21 | 28 - 38 | 40 - 62 | 71 - 117 |
M | 21 - 25 | 30 - 42 | 46 - 70 | 76 - 127 |
L | 25 - 29 | 32 - 46 | 54 - 78 | 81 - 137 |
XL | 29 - 33 | 34 - 50 | 60 - 81 | 102 - 166 |
MT | 21 - 25 | 30 - 42 | ||
LT | 25 - 29 | 32 - 46 | ||
LFC | 25 - 30 | 46 - 61 | ||
XLFC | 30 - 36 | 46 - 61 |
*measurements in centimeters